No | Name of stimulation | Category | Objective | Organization that carries out the procedure | Effective from |
---|---|---|---|---|---|
1 | Subsidies for raising new and expanding existing berries plantations | Grant | Increasing the capacity of agricultural producers, creating favorable conditions for self-employment | Municipality of Vlasenica | 12.4.2017. |
2 | Subsidies for procurement of planting material for raising perennial fruit trees (apples, pears, plums, cherries) | Grant | Increasing the capacity of agricultural producers, creating favorable conditions for self-employment | Municipality of Vlasenica | 12.4.2017. |
3 | Subsidies for development of vegetable production | Grant | Increasing the capacity of agricultural producers, creating favorable conditions for self-employment | Municipality of Vlasenica | 12.4.2017. |
4 | Subsidies for development of sheep farming | Grant | Animal husbandry development and the creation of conditions for self-employment | Municipality of Vlasenica | 12.4.2017. |
5 | Subsidies for purchase of heifers | Grant | Animal husbandry development and the creation of conditions for self-employment | Municipality of Vlasenica | 12.4.2017. |
6 | Subsidies for procurement of beehives and reproductive material | Grant | Improving beekeeping production and increasing the production of beekeeping products | Municipality of Vlasenica | 12.4.2017. |
7 | Subsidies for agrochemical soil analysis and phytopathological control of plant diseases | Grant | Introduction of modern technologies in agricultural production | Municipality of Vlasenica | 12.4.2017. |
8 | Support to professional development of agricultural producers | Tehnical support | Education of agricultural producers | Municipality of Vlasenica | 12.4.2017. |
9 | Stimulation funds for small and medium enterprises | Grant | Increasing economic activity and creating new jobs | Municipality of Vlasenica | nn |
10 | Guarantee fund | Credit | Increasing economic activity and creating new jobs | NERDA Guarantee Committee (the municipality has a Permanent Representative in the Steering committee) | 1.1.2008. |
11 | Exemptions from payment of communal fees | Exemption from payment | Stimulating economic activity | Municipality of Vlasenica | 19.5.2012. |
12 | Payment in installments of fees for the construction of urban construction land | Payment in installments | Stimulating the construction and development of the municipality | Municipality of Vlasenica | 12.11.2009. |
13 | Payment in installments of fees based on the benefits of natural land | Payment in installments | Stimulating the construction and development of the municipality | Municipality of Vlasenica | 12.11.2009. |
Home » Incentives